|
9 |
9 |
7 |
4 |
6 |
3 |
|
6 |
1 |
4 |
5 |
3 |
5 |
4 |
3 |
4 |
4 |
5 |
2 |
4 |
4 |
8 |
1 |
1 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | *.search.msn.com | |
| 2 | *.starnet.md | |
| 3 | *.hi-ho.ne.jp | |
| 4 | *.ocn.ne.jp | |
| *.infoweb.ne.jp | ||
| 6 | *.ppp.bbiq.jp | |
| *.so-net.ne.jp | ||
| 8 | 59.106.108.114 | |
| 9 | *.crawl.yahoo.net | |
| 114.80.93.50 | ||
| *.crawl.baidu.com | ||
| 12 | *.fc2.com | |
| 74.125.74.129 | ||
| *.pool.ukrtel.net | ||
| *.mixi.jp | ||
| *.yahoo.co.jp | ||
| 17 | 119.63.193.70 | |
| *.ctt.ne.jp | ||
| *.dion.ne.jp | ||
| *.super-goo.com | ||
| 81.198.241.244 | ||
| *.sec.nifty.com | ||
| 59.106.108.123 | ||
| *.gyao.ne.jp | ||
| *.eaccess.ne.jp | ||
| *.plala.or.jp | ||
| *.vectant.ne.jp | ||
| *.ucom.ne.jp | ||
| *.naver.jp | ||
| *.as13448.com | ||
| . . . |
| 1 | Mozilla/5 | |
| 2 | MSIE/6 of Mozilla/4 compatible | |
| 3 | MSIE/8 of Mozilla/4 compatible | |
| 4 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) | |
| 5 | WWWC/1.04 | |
| 6 | Hatena Antenna/0.5 (http://a.hatena.ne.jp/help) | |
| 7 | MSIE/7 of Mozilla/4 compatible | |
| Mozilla/4 | ||
| Baiduspider+(+http://www.baidu.com/search/spider.htm) | ||
| 10 | Opera/8.00 (Windows NT 5.1; U; en) | |
| mixi-mobile-converter/1.0 (http://mixi.jp/) | ||
| Opera/9.80 (Windows NT 5.0; U; ja) Presto/2.6.30 Version/10.60 | ||
| 13 | MSIE/6 of Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; YTB720; Mozilla/4 compatible | |
| MSIE/5 of Mozilla/4 compatible | ||
| Baiduspider+(+http://www.baidu.jp/spider/) | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | ||
| DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/) |
| 1 | Etc. | |
| 2 | Windows NT | |
| 3 | Macintosh | |
| 4 | Windows 95 | |
| Windows 98 |